PRODUCTS
» Power Harrows
TECHNICAL FEATURES
| Technical Features | LARGE | ||||||
| 200 | 250 | 250 | 300 | 300 | |||
| Tractor power (min - max) | kw/hp | 50/70 - 90/120 | |||||
| Working width | m | 2,00 | 2,50 | 2,50 | 3,00 | 3,00 | |
| Number of rotors | n. | 8 | 10 | 10 | 12 | 12 | |
| Transmission box: | speed change | ||||||
| Pto speed | rpm | 540 | 540 | 540(1000) | 540 | 540(1000) | |
| Rotor speed: standard | rpm | 310/275 | 310/275 | 312/344 (315) | 310/275 | 312/344 (315) | |
| Rear Pto | opt. | opt | std. | opt. | std. | ||
| Cardan shaft limiter (standard) | clutch | ||||||
| Roller adjustment | mechanical with pins | ||||||
| Rotor box (height / thickness) | mm | 105/5 | |||||
| Front Pto | 1 3/8" z=6 | 1 3/8" z=6 | 1 3/4" z=6 | 1 3/8" z=6 | 1 3/4" z=6 | ||
| Tractor attachment | floating and adjustable (II cat.) | ||||||
| Front beam | integrated | ||||||
| CE-marked front guards | tube | ||||||
| Knife: | type | fixed or quick fitting | |||||
| Total number | 16 | 20 | 20 | 24 | 24 | ||
| Length | mm | 290 | |||||
| Thickness | mm | 12 | |||||
| Weight | kg | 530 | 620 | 620 | 740 | 740 | |
| Accessories Kit | Roller "B" Ø385 | kg | 98 | 115 | 115 | 130 | 130 |
| Roller "C" Ø500 | kg | 90 | 115 | 115 | 130 | 130 | |
| Roller "C" Ø560 | kg | 110 | 130 | 130 | 150 | 150 | |
| Roller "PK" Ø420 | kg | 207 | 240 | 240 | 273 | 273 | |
| Roller "PK" Ø500 | kg | 240 | 307 | 307 | 375 | 375 | |
| Roller "E" | kg | 170 | 220 | 220 | 270 | 270 | |
| Roller smooth | kg | 365 | n.p. | .n.p. | 475 | 475 | |
| Change gear pair z=19/22 | opt. | opt. | |||||
| Change gear pair z=15/26 | opt.(1000) | opt.(1000) | |||||
| II machine mechanical attachment “100” | opt. | opt. | opt. | opt. | opt. | ||
| II machine hydraulic attachment Sirc “100” | opt. | opt. | opt. | opt. | opt. | ||
| Rotor guards | opt. | opt. | opt. | opt. | opt. | ||
| Front levelling bar | opt. | opt. | opt. | opt. | opt. | ||
| Rear clod breaker bar | opt. | opt. | opt. | opt. | opt. | ||
| Rigid track eradicator | opt. | opt. | opt. | opt. | opt. | ||
| Roller hydraulic adjustment | opt. | opt. | opt. | opt. | opt. | ||
| Change gear pair z=16/19 | opt. | opt. | opt. | ||||
| Change gear pair z=13/28 | opt.(1000) | opt.(1000) | |||||
| Cardan shaft with automatic limiter | opt. | opt. | |||||
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
