PRODUCTS
» Power Harrows
TECHNICAL FEATURES
| Technical Features | DUPLO XLARGE | |||
| 400 | 500 | |||
| Tractor power (min - max) | kw/hp | 90/120 - 175/240 | ||
| Working width | m | 4,00 | 5,00 | |
| Number of rotors | n. | 16 | 20 | |
| Transmission box: | lateral speed change | |||
| Pto speed | rpm | 1000 | ||
| Rotor speed: standard | rpm | 315 | ||
| Cardan shaft limiters (lateral) | automatic | |||
| Roller adjustment | mechanical with pins | |||
| Rotor box (height / thickness) | mm | 105/6 | ||
| Front Pto | 1 3/4" z=6 | |||
| Tractor attachment | floating and adjustable (II and III cat.) | |||
| Front beam | integrated | |||
| CE-marked front guards | tube | |||
| Knife: | type | fixed/quick fitting | ||
| Total number | 32 | 40 | ||
| Length | mm | 312 | ||
| Thickness | mm | 15 | ||
| Weight | kg | 1770 | 1980 | |
| Accessories Kit | Roller"B" Ø385 | kg | 200 | 230 |
| Roller"C" Ø460 | kg | 280 | 350 | |
| Roller"C" | kg | 240 | 290 | |
| Roller"PK" Ø500 | kg | 480 | 614 | |
| Roller"E" | kg | 340 | 440 | |
| Roller Liscio | kg | 730 | 840 | |
| Change gear pair z=15/26 | opt. | opt. | ||
| Rigid track eradicator (single element) | opt. | opt. | ||
| Rotor guards | opt. | opt. | ||
| Kit of 8 non-removable bars for roller "B" Ø460 | opt. | opt. | ||
| Double roller hydraulic adjustment | opt. | opt. | ||
| Rear clod breaker bar | opt. | opt. | ||
| Front levelling bar | opt. | opt. | ||
| Change gear pair z=13/28 | opt. | opt. | ||
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
