PRODUCTS
» Mower Conditioners » Front
TECHNICAL FEATURES
| Technical Features | FR | ||
| 200 DR | 240 DR | 280 DR | |
| Working width (mm) | 2.065 | 2.405 | 2.825 |
| Tractor linkage | II Category | ||
| PTO rotation speed (rpm) | 1.000 | ||
| Discs number | 5 | 6 | 7 |
| Conditioning device | Helical shaped rubber rollers, both motorized, adjustable in height | ||
| Conditioning pressure | Adjustable | ||
| Conditioner rotation speed (rpm) | 900 | ||
| Windrow width min/max (mm) | 400/1.500 | 500/1.800 | 700/2.200 |
| Weight (kg) | 850 | 950 | 1.100 |
| Nominal power required by the PTO (Kw/HP) | 41/56 | 51/70 | 66/90 |
| Tractor hydraulic equipment | 1xDA | ||
| Safety device | - | ||
| Road transport | Front positioning | ||
| Yeald per hour (hectar/hour) | 2,2 | 2,8 | 3,2 |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
