PRODUCTS
» Mower Conditioners » Trailed
TECHNICAL FEATURES
| Technical Features | LD | ||
| 240 DR | 280 DR | 320 DR | |
| Working width (mm) | 2.405 | 2.825 | 3.165 |
| Tractor linkage | II Category | ||
| PTO rotation speed (rpm) | 540 | 540 | 1.000 |
| Discs number | 6 | 7 | 8 |
| Conditioning device | Helical shaped rubber rollers, both motorized, adjustable in height | ||
| Conditioning pressure | Adjustable | ||
| Conditioner rotation speed (rpm) | 900 | ||
| Drawbar position | Central | ||
| Transport width | 2.390 | 2.810 | 3.150 |
| Discs speed (rpm) | 3.100 | ||
| Conditioner rotors width | 1.726 | 2.146 | 2.486 |
| Tyres | 11,5/80 15,3 | ||
| Windrow width min/max (mm) | 530/1.330 | 740/1.540 | 900/1.700 |
| Weight (kg) | 1.850 | 2.000 | 2.250 |
| Nominal power required by the PTO (Kw/HP) | 52/70 | 60/82 | 74/100 |
| Tractor hydraulic equipment | 1xDA - 1xSA | ||
| Road transport | TRAILED | ||
| Yeald per hour (hectar/hour) | 3 | 3,8 | 4,6 |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
