PRODUCTS
» Haying » Gyrorakes
TECHNICAL FEATURES
| Technical Features | VITTORIA GDH RECORD | |
| 450 | 460 | |
| Working width m | 4,50 | 4,50 |
| Working width m | 4,50 ÷ 5,00 | 4,60 ÷ 5,50 |
| Arms | 8 | 8 |
| Teeth | 24 | 24 |
| Weight Kg | 690 | 730 |
| Trans. dimension m | 2,20 | 2,20 |
| Required power HP | 35 ÷ 40 | 35 ÷ 40 |
| Pirouet. wheel | 4 - 15 / 6,006 2 - 5,50 - 13 |
4 - 15 / 6,006 2 - 5,50 - 13 |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
