PRODUCTS
» Soil Preparation
TOWED »
FE400L / FE500L / FE500 / FE700
TECHNICAL FEATURES
| Technical Features | TOWED | |||
| FE 400 L | FE 500 L | FE 500 | FE 700 | |
| Power HP | 200 | 240 | 300 | 450 |
| Working width cm | 400 | 500 | 500 | 700 |
| Working depth cm | 15-25 | |||
| Transport | towed | |||
| Transport width cm | 250 | |||
| Weight kg | 3.315 | 4.290 | 7.890 | 9.562 |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
