PRODUCTS
» Round balers » Fixed chamber with chain
TECHNICAL FEATURES
| Technical features | ENTRY | |||
| ENTRY 120 | ENTRY 150 | |||
| Chamber dimensions | cm | 120 x Ø 120 | 120 x Ø 150 | |
| Pick-up width | cm | 170 | ||
| Screw conveyor | 2 | |||
| fixed PU whee | standard | |||
| PU hydraulic lifting system | standard | |||
| Alternative feeder | 16 tines comb - 69 mm step | |||
| Binding: | Twine | |||
| n. of chain shafts | n. | 33 | 41 | |
| rotation speed at P.T.O. (rpm) | 540 | |||
| power consumed (HP/KW) | 40/30 | 50/37 | ||
| Dimensions | length | cm | 350 | 380 |
| width | cm | 215 | ||
| height | cm | 200 | 235 | |
| Weight | kg | 1.900 | 2.200 | |
| Tyres | 11.5/80 - 15,3 | |||
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
