PRODUCTS
» Round balers » Fixed chamber with rollers
TECHNICAL FEATURES
| Technical features | TROTTER | |||
| 100 | 100 TOPCUT | |||
| Bale dimension | width | mm | 985 | |
| diameter | mm | 1000 | ||
| Pick-Up | pick-up width | mm | 1485 | |
| screw conveyors | n. | 2 | ||
| support wheels | 2 hydraulic cylinders | |||
| lifting system | n. | 2 - 15.600x6" | ||
| Feeding system | with rotors | |||
| Baling chamber | chamber | fixed | ||
| n.rollers | n. | 16 | ||
| pressure | Mechanical with 7 position | |||
| Binding units | double twine | transverse movement | ||
| comando legatori | electrical | |||
| Cutter device | hydraulic insertion | 10 knives (77 mm cut) | ||
| Equipped with | control unit | electrical | ||
| cardan shaft | with constant velocity joint, shear bolt torque limiter | |||
| tyres | 11.5-15 | |||
| Dimensions | width | cm | 2000 | |
| length | cm | 2000 | ||
| height | cm | 3450 | ||
| Weight | kg | 1950 | 2050 | |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
