PRODUCTS
» Round balers » Variable Chamber and Variable Geometry
TECHNICAL FEATURES
| Technical Features | EXTREME HT | ||||
| 220 | 265 | 280 | |||
| Bale dimension | width | mm | 1200 | ||
| max diameter | mm | 500÷1200 | 500÷1650 | 500÷1800 | |
| Bale weights | hay | kg | 300÷465 | 300÷625 | 300÷725 |
| straw | kg | 220÷320 | 280÷420 | 280÷475 | |
| silage | kg | 600÷1115 | 600÷1235 | 600÷1400 | |
| Tractor | PTO rpm | 540 | |||
| minimum power | kw/cv | 45÷60 | 48÷65 | 52÷70 | |
| protection | torque limiter | ||||
| hydraulic system | 1 simple acting / 1 double acting | ||||
| electrical system | 1 electrical socket 12V= | ||||
| Feed system | Alternative feeder | ||||
| Pick Up | lmax. working width | mm | 2000/2200 | ||
| Bale pressing | bale density regulation | hydraulic | |||
| Bale binding system | twine system | standard | |||
| automatic net wrapper | on request | ||||
| automatic plastic film wrapper | on request | ||||
| Accessories | tires 400/60-15.5 | standard | |||
| tires 19,0/45-17 | on request | ||||
| tires 500/55-20 | on request | ||||
| bale ejection | on request | ||||
| automatic chain oiling | standard | ||||
| Dimensions | width | mm | 2460 | 2460 | 2460 |
| Height | mm | 2400 | 2550 | 2650 | |
| Length | mm | 3895 | 4145 | 4315 | |
| Weight | kg | 2350 | 2650 | 2750 | |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
