PRODUCTS
» Seeders
TECHNICAL FEATURES
| Technical Features | EXTRA | |||||
| 0,90x5 | 0,90x7 | 1,20x7 | 1,20x9 | 1,45x9 | 1,45x11 | |
| Working width m | 0,90 | 0,90 | 1,20 | 1,20 | 1,45 | 1,45 |
| Numbers rows | 5 | 7 | 7 | 9 | 9 | 11 |
| Min. distancce betw. the rows mm | 180 | 120 | 175 | 125 | 175 | 125 |
| Hopper capacity kg | 125 | 125 | 167 | 167 | 200 | 200 |
| Weight of the drill when empty kg (Trailing shoe coulters) | 260 | 280 | 330 | 350 | 390 | 410 |
| Weight of the drill when empty kg (Single disks) | 280 | 310 | 358 | 386 | 426 | 454 |
| Weight of the drill when empty kg (Double disks coulters) | 285 | 317 | 365 | 395 | 435 | 465 |
| Tyres | - | - | - | - | - | - |
| Height m | 1,20 | |||||
| Overall dimensions m | 1,10 | 1,10 | 1,40 | 1,40 | 1,60 | 1,60 |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
