PRODUCTS
» Seeders
EXTRA SUPER »
1,75 / 2,00 / 2,25 / 2,50 / 2,75 / 3,00
Product features | Technical features | Support |
TECHNICAL FEATURES
Technical Features EXTRA SUPER
1,75x9 1,75x11 2,00x11 2,00x13 2,00x15 2,25x13 2,25x15 2,25x17 2,50x15
Working width m 1,75 1,75 2,00 2,00 2,00 2,25 2,25 2,25 2,50
Numbers rows 9 11 11 13 15 13 15 17 15
Min. distancce betw. the rows mm 185 150 180 150 128 165 140 122 165
Hopper capacity kg 243 243 270 270 270 296 296 296 348
Weight of the drill when empty kg (Trailing shoe coulters) 368 387 440 459 478 479 489 517 550
Weight of the drill when empty kg (Single disks) 404 431 484 511 538 531 558 585 610
Weight of the drill when empty kg (Double disks coulters) 413 442 495 524 553 544 573 602 625
Tyres - - - - - -      
Height m 1,20
Overall dimensions m 1,95 1,95 2,25 2,25 2,25 2,40 2,40 2,40 2,75


Technical Features EXTRA SUPER
2,50x17 2,50x19 2,75x17 2,75x19 2,75x21 3,00x19 3,00x21 3,00x23
Working width m 2,50 2,50 2,75 2,75 2,75 3,00 3,00 3,00
Numbers rows 17 19 17 19 21 19 21 23
Min. distancce betw. the rows mm 145 128 161 143 128 158 143 129
Hopper capacity kg 348 348 388 388 388 423 423 423
Weight of the drill when empty kg (Trailing shoe coulters) 569 588 677 696 715 677 696 715
Weight of the drill when empty kg (Single disks) 637 664 745 772 799 753 780 807
Weight of the drill when empty kg (Double disks coulters) 654 683 762 791 820 772 801 830
Tyres - - - - - -    
Height m 1,20
Overall dimensions m 2,75 2,75 3,02 3,02 3,02 3,30 3,30 3,30
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196        credits     Privacy