PRODUCTS
» Seeders
EXTRA SUPER SPECIAL »
2,25 / 2,50 / 2,75 / 3,00 / 3,50 / 4,00
Product features | Technical features | Support |
TECHNICAL FEATURES
Technical Features EXTRA SUPER SPECIAL
2,25x13 2,25x15 2,25x17 2,50x15 2,50x17 2,50x19 2,75x17 2,75x19 2,75x21
Working width m 2,25 2,25 2,25 2,50 2,50 2,50 2,75 2,75 2,75
Numbers rows 13 15 17 15 17 19 17 19 21
Min. distancce betw. the rows mm 165 140 122 165 145 128 161 143 128
Hopper capacity kg 421 421 421 496 496 496 553 553 553
Weight of the drill when empty kg (Trailing shoe coulters) 530 549 568 623 642 661 695 714 733
Weight of the drill when empty kg (Single disks) 582 609 636 683 710 737 769 790 817
Weight of the drill when empty kg (Double disks coulters) 595 624 653 698 727 756 780 809 838
Tyres - - - - - -      
Height m 1,30
Overall dimensions m 2,40 2,40 2,40 2,75 2,75 2,75 3,02 3,02 3,02


Technical Features EXTRA SUPER SPECIAL
3,00x19 3,00x21 3,00x23 3,50x23 3,50x25 3,50x27 4,00x27 4,00x29 4,00x31
Working width m 3,00 3,00 3,00 3,50 3,50 3,50 4,00 4,00 4,00
Numbers rows 19 21 23 23 25 27 27 29 31
Min. distancce betw. the rows mm 158 149 129 151 140 129 148 137 128
Hopper capacity kg 611 611 611 743 743 743 875 875 875
Weight of the drill when empty kg (Trailing shoe coulters) 767 786 805 900 919 938 1.086 1.105 1.124
Weight of the drill when empty kg (Single disks) 843 870 897 992 1.019 1.046 1.194 1.221 1.248
Weight of the drill when empty kg (Double disks coulters) 862 891 920 1.015 1.044 1.073 1.221 1.250 1.279
Tyres - - - - - -      
Height m 1,30
Overall dimensions m 3,30 3,30 3,30 3,80 3,80 3,80 4,30 4,30 4,30
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196        credits     Privacy