PRODUCTS
» Seeders
UNIVERSAL E-2 »
2,25 / 2,50 / 3,00 / 4,00
Product features | Technical features | Support |
TECHNICAL FEATURES
Technical Features UNIVERSAL E-2
2,25 2,25 2,50 2,50 2,50 3,00 3,00 3,00 4,00 4,00 4,00
Working width m 2,25 2,25 2,50 2,50 2,50 3,00 3,00 3,00 4,00 4,00 4,00
Numbers rows 15 17 17 19 21 21 23 25 29 31 33
Min. distancce betw. the rows mm 140 122 144 130 118 143 131 120 138 129 120
Hopper capacity kg 345 345 390 390 390 495 495 495 670 670 670
Weight of the drill when empty kg (Trailing shoe coulters) 392 404 435 447 459 525 537 549 705 717 729
Weight of the drill when empty kg (Single disks) 438 451 490 503 516 590 603 616 795 808 821
Weight of the drill when empty kg (Double disks coulters) 500 520 560 580 600 650 670 690 870 890 910
Tyres 500-15
Height m 1,4
Overall dimensions m 2,19 2,19 2,49 2,49 2,49 3,07 3,07 3,07 4,07 4,07 4,07
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196        credits     Privacy