PRODUCTS
» Seeders
UNIVERSAL SCER-L »
250 / 300 / 350 / 400
Product features | Technical features | Support |
TECHNICAL FEATURES
Technical Features UNIVERSAL SCER-L
250x15 250x17 250x19 250x21 300x19 300x21 300x23 300x25
Working width m 2,50 2,50 2,50 2,50 3,00 3,00 3,00 3,00
Numbers rows 15 17 19 21 19 21 23 25
Min. distancce betw. the rows mm 168 147 130 117 158 142 130 119
Hopper capacity kg 425 425 425 425 520 520 520 520
Weight of the drill when empty kg (Trailing shoe coulters) 509 523 537 551 653 667 681 695
Weight of the drill when empty kg (Single disks) 517 531 545 559 661 675 689 703
Weight of the drill when empty kg (Double disks coulters) 519 533 547 562 663 677 691 705
Tyres - - - - - - - -
Height m 1,70
Overall dimensions m 2,53 2,53 2,53 2,53 3,05 3,05 3,05 3,05


Technical Features UNIVERSAL SCER-L
350x23 350x25 350x27 350x29 400x27 400x29 400x31 400x33
Working width m 3,50 3,50 3,50 3,50 4,00 4,00 4,00 4,00
Numbers rows 23 25 27 29 27 29 31 33
Min. distancce betw. the rows mm 152 140 129 120 148 137 128 120
Hopper capacity kg 615 615 615 615 710 710 710 710
Weight of the drill when empty kg (Trailing shoe coulters) 811 825 839 853 975 989 1003 1017
Weight of the drill when empty kg (Single disks) 819 833 847 861 983 997 1011 1025
Weight of the drill when empty kg (Double disks coulters) 821 835 849 863 985 999 1013 1027
Tyres - - - - - - - -
Height m 1,70
Overall dimensions m 3,55 3,55 3,55 3,55 4,05 4,05 4,05 4,05
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196        credits     Privacy