PRODUCTS
» Seeders
UNIVERSAL SCER-S »
250 / 300 / 350 / 400
TECHNICAL FEATURES
| Technical Features | UNIVERSAL SCER-S | |||
| 250x15 | 300x25 | 350x29 | 4,00 | |
| Working width m | 2,50 | 3,00 | 3,50 | 2,50 |
| Numbers rows | - | - | - | - |
| Min. distancce betw. the rows mm | - | - | - | - |
| Hopper capacity kg | 425 | 520 | 615 | 710 |
| Weight of the drill when empty kg | 365 | 485 | 605 | 731 |
| Height m | 1,70 | |||
| Overall dimensions m | 2,53 | 3,05 | 3,55 | 4,05 |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
