PRODUCTS
» Fertilizer Spreader » Carried
CARRIED »
TECHNICAL FEATURES
| Technical Features | VULCANO | ||
| 300 | 400 | 500 | |
| Hopper capacity (Lt) | 320 | 390 | 445 |
| Loading capacity (Kg) | 362 | 429 | 489 |
| Spreading width (Mt) | 25÷30 | ||
| Weight (Kg) | 92 | 95 | 97 |
| Minimum required power (Kw/cv) | 15/20 | ||
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
