PRODUCTS
» Fertilizer Spreader » Carried
CARRIED »
TECHNICAL FEATURES
| Technical Features | VULCANO MEC | ||
| 600 | 800 | 1000 | |
| Hopper capacity (Lt) | 550 | 810 | 1.020 |
| Loading capacity (Kg) | 605 | 891 | 1.122 |
| Spreading width (Mt) | 25÷30 | ||
| Weight (Kg) | 148 | 167 | 180 |
| Minimum required power (Kw/cv) | 16/22 | ||
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
