PRODUCTS
» Shredders
TECHNICAL FEATURES
|
| Technical Features | FLAIL MOWER/SHREDDER FOR GRASS FPLV-L | ||||
| 120 | 140 | 160 | |||
| Knives | n. | 36 | 40 | 48 | |
| Hammer | n. | 18 | 20 | 24 | |
| Power | hp | 35 | 45 | 50 | |
| Rotor | rpm | 2200 | |||
| Belts | n. | 2 | 2 | 3 | |
| Dimensions | A | mm | 620 | 620 | 620 |
| B | mm | 740 | 900 | 1100 | |
| C | mm | 1360 | 1520 | 1720 | |
| D | mm | 1620 | 1620 | 1620 | |
| E | mm | 1800 | 1800 | 1800 | |
| F | mm | 1640 | 1800 | 2000 | |
| G | mm | 1690 | 1820 | 2020 | |
| H | mm | 1620 | 1620 | 1620 | |
| I | mm | 1240 | 1400 | 1600 | |
| L | mm | 1000 | 1000 | 1000 | |
| M | mm | 390 | 390 | 390 | |
| Weight | kg | 330 | 360 | 390 | |
| SPARE PARTS | ||
|
|
|
| Code RK00020 Universal blade | Code RK00021 Straight blade | Code RK00021 Hammer blade |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
