PRODUCTS
» Shredders
TECHNICAL FEATURES
|
| Technical Features | FLAIL MOWER/SHREDDER FOR GRASS FTL/A | |||||||
| 100 | 120 | 140 | 160 | 180 | 200 | |||
| Knives | n. | 24 | 32 | 36 | 44 | 48 | 52 | |
| Hammer | n. | 12 | 16 | 18 | 22 | 24 | 26 | |
| Power | hp | 25 | 35 | 40 | 45 | 50 | 60 | |
| Rotor | rpm | 2200 | ||||||
| Belts | n. | 2 | 2 | 3 | 3 | 3 | 3 | |
| Dimension | A | mm | 820 | |||||
| B | mm | 1130 | ||||||
| C | mm | 1000 | 1240 | 1400 | 1600 | 1800 | 1960 | |
| D | mm | 1160 | 1400 | 1560 | 1760 | 1960 | 2130 | |
| E | mm | 440 | ||||||
| Weight | kg | 240 | 270 | 320 | 340 | 380 | 440 | |
| WITH FIXED/SLIDING LINKAGE | ||||||||
| POSITION A | F (mm) | 460 | 570 | 640 | 720 | 800 | 880 | |
| G (mm) | 540 | 670 | 760 | 880 | 1000 | 1080 | ||
| WITH FIXED LINKAGE | ||||||||
| POSITION B | F1 (mm) | - | 410 | 460 | 520 | 570 | 600 | |
| G1 (mm) | - | 830 | 940 | 1080 | 1230 | 1360 | ||
| MOVEMENTS | H (mm) | - | 160 | 180 | 200 | 230 | 280 | |
| WITH SLIDING LINKAGE | ||||||||
| POSITION B | F1 (mm) | 160 | 270 | 340 | 420 | 450 | 480 | |
| G1 (mm) | 840 | 970 | 1060 | 1180 | 1350 | 1480 | ||
| MOVEMENTS | H (mm) | 300 | 300 | 300 | 300 | 350 | 400 | |
| SPARE PARTS | ||
|
|
|
| Code RK00015 Universal blade | Code RK00026 Straight blade | Code RK00010 Hammer blade |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
