PRODUCTS
» Shredders
TECHNICAL FEATURES
|
| Technical Features | FLAIL MOWER/SHREDDER FOR GRASS FTM-A / FTM-C | |||||||
| 120 | 140 | 160 | 180 | 200 | 220 | |||
| Knives | n. | 28 | 28 | 36 | 40 | 44 | 48 | |
| Hammer | n. | 14 | 14 | 18 | 20 | 22 | 24 | |
| Power | hp | 35 | 45 | 55 | 60 | 65 | 70 | |
| Rotor | rpm | 2200 | ||||||
| Belts | n. | 2 | 3 | 3 | 3 | 4 | 4 | |
| DIMENSIONS AND MOVEMENTS | FTM-A | |||||||
| Dimensions | A | mm | 970 | |||||
| B | mm | 1240 | ||||||
| C | mm | 1240 | 1400 | 1600 | 1800 | 1960 | 2200 | |
| D | mm | 1410 | 1560 | 1760 | 1960 | 2120 | 2360 | |
| E | mm | 530 | ||||||
| Weight | kg | 360 | 430 | 478 | 500 | 540 | 585 | |
| WITH FIXED/SLIDING LINKAGE | ||||||||
| POSITION A | F (mm) | 570 | 640 | 720 | 800 | 880 | 980 | |
| G (mm) | 670 | 760 | 880 | 1000 | 1080 | 1220 | ||
| WITH FIXED LINKAGE | ||||||||
| POSITION B | F1 (mm) | 410 | 460 | 520 | 570 | 600 | 660 | |
| G1 (mm) | 830 | 940 | 1080 | 1230 | 1360 | 1540 | ||
| MOVEMENTS | H (mm) | 160 | 180 | 200 | 230 | 280 | 320 | |
| WITH SLIDING LINKAGE | ||||||||
| POSITION B | F1 (mm) | 270 | 340 | 420 | 450 | 480 | 580 | |
| G1 (mm) | 970 | 1060 | 1180 | 1350 | 1480 | 1620 | ||
| MOVEMENTS | H (mm) | 300 | 300 | 300 | 350 | 400 | 400 | |
| DIMENSIONS AND MOVEMENTS | FTM-C | |||||||
| Dimensioni | A | mm | 970 | |||||
| B | mm | 1240 | ||||||
| C | mm | 1240 | 1400 | 1600 | 1800 | 1960 | 2200 | |
| D | mm | 1410 | 1560 | 1760 | 1960 | 2120 | 2360 | |
| E | mm | 530 | ||||||
| Peso | kg | 340 | 385 | 445 | 495 | 533 | 580 | |
| WITH FIXED/SLIDING LINKAGE | ||||||||
| POSITION A | F (mm) | 570 | 640 | 720 | 800 | 880 | 980 | |
| G (mm) | 670 | 760 | 880 | 1000 | 1080 | 1220 | ||
| WITH FIXED LINKAGE | ||||||||
| POSITION B | F1 (mm) | 410 | 460 | 520 | 570 | 600 | 660 | |
| G1 (mm) | 830 | 940 | 1080 | 1230 | 1360 | 1540 | ||
| MOVEMENTS | H (mm) | 160 | 180 | 200 | 230 | 280 | 320 | |
| WITH SLIDING LINKAGE | ||||||||
| POSITION B | F1 (mm) | 270 | 340 | 420 | 450 | 480 | 580 | |
| G1 (mm) | 970 | 1060 | 1180 | 1350 | 1480 | 1620 | ||
| MOVEMENTS | H (mm) | 300 | 300 | 300 | 350 | 400 | 400 | |
| SPARE PARTS | ||
|
|
|
| Code RK00031 Universal blade | Code RK00026 Straight blade | Code RK00011 Hammer blade |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
