PRODUCTS
» Shredders
TECHNICAL FEATURES
|
| Technical Features | FLAIL MOWER/SHREDDER FOR GRASS FTM-REV | |||||||
| 120 | 140 | 160 | 180 | 200 | ||||
| Knives | n. | 32 | 36 | 44 | 48 | 52 | ||
| Hammer | n. | 16 | 18 | 22 | 24 | 26 | ||
| Power | hp | 35 | 45 | 55 | 60 | 65 | ||
| Rotor | rpm | 2200 | ||||||
| Belts | n. | 2 | 3 | 3 | 3 | 3 | ||
| Dimensions | A | mm | 970 | |||||
| B | mm | 1240 | ||||||
| C | mm | 1240 | 1400 | 1600 | 1800 | 1960 | ||
| D | mm | 1410 | 1560 | 1760 | 1960 | 2120 | ||
| E | mm | 440 | ||||||
| Weight | kg | 440 | 445 | 500 | 555 | 595 | ||
| WITH SLIDING LINKAGE | ||||||||
| POSITION A | F (mm) | 570 | 640 | 720 | 800 | 880 | ||
| G (mm) | 670 | 760 | 880 | 1000 | 1080 | |||
| POSITION B | F1 (mm) | 270 | 340 | 420 | 450 | 480 | ||
| G1 (mm) | 970 | 1060 | 1180 | 1350 | 1480 | |||
| MOVEMENTS | H (mm) | 300 | 300 | 300 | 350 | 400 | ||
| SPARE PARTS | ||
|
|
|
| Code RK00031 Universal blade | Code RK00026 Straight blade | Code RK00011 Hammer blade |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
