PRODUCTS
» Shredders
TECHNICAL FEATURES
|
| Technical Features | FLAIL MOWER/SHREDDER FOR GRASS FTR-A | ||||||||
| 140 | 160 | 180 | 200 | 220 | 250 | ||||
| Knives | n. | 28 | 32 | 36 | 40 | 44 | 52 | ||
| Hammer | n. | 14 | 16 | 18 | 20 | 22 | 26 | ||
| Power | hp | 50 | 55 | 60 | 70 | 80 | 90 | ||
| Rotor | rpm | 2200 | |||||||
| Belts | n. | 3 | 4 | 4 | 4 | 5 | 5 | ||
| Dimensions | A | mm | 970 | ||||||
| B | mm | 1240 | |||||||
| C | mm | 1400 | 1600 | 1800 | 1960 | 2200 | 2560 | ||
| D | mm | 1567 | 1760 | 1960 | 2120 | 2360 | 2720 | ||
| E | mm | 510 | |||||||
| Weight | kg | 500 | 540 | 580 | 654 | 708 | 805 | ||
| WITH FIXED/SLIDING LINKAGE | |||||||||
| POSITION A | F (mm) | 640 | 720 | 800 | 880 | 980 | 1130 | ||
| G (mm) | 760 | 880 | 1000 | 1080 | 1220 | 1430 | |||
| WITH FIXED LINKAGE | |||||||||
| POSITION B | F1 (mm) | 460 | 520 | 570 | 600 | 660 | 790 | ||
| G1 (mm) | 940 | 1080 | 1230 | 1360 | 1540 | 1770 | |||
| MOVEMENTS | H (mm) | 180 | 200 | 280 | 280 | 320 | 340 | ||
| WITH SLIDING LINKAGE | |||||||||
| POSITION B | F1 (mm) | 340 | 420 | 450 | 480 | 580 | 730 | ||
| G1 (mm) | 1060 | 1180 | 1350 | 1480 | 1620 | 1830 | |||
| MOVEMENTS | H (mm) | 300 | 300 | 350 | 400 | 400 | 400 | ||
| SPARE PARTS | ||
|
|
|
| Code RK00038 Universal blade | Code RK00016 Straight blade | Code RK00012 Hammer blade |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
