PRODUCTS
» Shredders
TECHNICAL FEATURES
|
| Technical Features | SHREDDER FOR GRASS FTE | ||||
| 100 | 130 | 160 | |||
| Knives | n. | 48 | 60 | 80 | |
| Hammer | n. | 24 | 30 | 40 | |
| Power | hp | 15 | 25 | 35 | |
| Rotor | rpm | 2200 | |||
| Belts | n. | 2 | |||
| Dimension | A | mm | 850 | ||
| B | mm | 720 | |||
| C | mm | 1000 | 1240 | 1600 | |
| D | mm | 1200 | 1440 | 1800 | |
| E | mm | 350 | |||
| Weight | kg | 130 | 150 | 175 | |
| SPARE PARTS | |
|
|
| Code RK00009 Universal blade | Code RK00008 Hammer blade |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
