PRODUCTS
» Shredders
TECHNICAL FEATURES
|
| Technical Features | STALK/SHREDDERS FOR PRUNING FFRP-PLUS | |||||
| 220 | 250 | 280 | 300 | |||
| Knives | n. | 44 | 52 | 56 | 60 | |
| Hammer | n. | 18 | 20 | 22 | 24 | |
| Power | hp | 90 | 100 | 110 | 120 | |
| Rotor | rpm | 2200 | ||||
| Belts | n. | 5 | 5 | 6 | 6 | |
| Dimensions | A | mm | 970 | |||
| B | mm | 1260 | ||||
| C | mm | 2200 | 2560 | 2800 | 3000 | |
| D | mm | 2385 | 2685 | 2985 | 3185 | |
| E | mm | 650 | ||||
| Weight | kg | 910 | 960 | 1100 | 1180 | |
| WITH FIXED/SLIDING LINKAGE | ||||||
| POSITION A | F (mm) | 980 | 1140 | 1240 | 1320 | |
| G (mm) | 1220 | 1420 | 1560 | 1680 | ||
| WITH FIXED LINKAGE | ||||||
| POSITION B | F1 (mm) | 660 | 740 | 790 | 820 | |
| G1 (mm) | 1540 | 1820 | 2010 | 2180 | ||
| MOVEMENTS | H (mm) | 320 | 400 | 450 | 500 | |
| WITH SLIDING LINKAGE | ||||||
| POSITION B | F1 (mm) | 580 | 740 | 840 | 920 | |
| G1 (mm) | 1620 | 1820 | 1960 | 2080 | ||
| MOVEMENTS | H (mm) | 400 | 400 | 400 | 400 | |
| SPARE PARTS | ||
|
|
|
| Code RK00038 Universal blade | Code RK00016 Straight blade | Code RK00050 Hammer blade |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
