PRODUCTS
» Shredders
TECHNICAL FEATURES
|
| Technical Features | STALK/SHREDDERS FOR PRUNING FFRP-REV | ||||||
| 160 | 180 | 200 | 220 | 250 | |||
| Knives | n. | 32 | 36 | 40 | 44 | 52 | |
| Hammer | n. | 12 | 14 | 16 | 18 | 20 | |
| Power | hp | 60 | 70 | 80 | 90 | 100 | |
| Rotor | rpm | 2200 | |||||
| Belts | n. | 4 | 4 | 4 | 5 | 5 | |
| Dimensions | A | mm | 1080 | ||||
| B | mm | 1120 | |||||
| C | mm | 1600 | 1800 | 1960 | 2200 | 2560 | |
| D | mm | 1880 | 2000 | 2160 | 2400 | 2760 | |
| E | mm | 500 | |||||
| Weight | kg | 570 | 630 | 700 | 765 | 830 | |
| WITH FIXED/SLIDING LINKAGE | |||||||
| POSITION A | F (mm) | 720 | 800 | 880 | 980 | 1140 | |
| G (mm) | 880 | 1000 | 1080 | 1220 | 1420 | ||
| WITH FIXED LINKAGE | |||||||
| POSITION B | F1 (mm) | 520 | 570 | 600 | 660 | 740 | |
| G1 (mm) | 1080 | 1230 | 1360 | 1540 | 1820 | ||
| MOVEMENTS | H (mm) | 200 | 230 | 280 | 320 | 400 | |
| WITH SLIDING LINKAGE | |||||||
| POSITION B | F1 (mm) | 420 | 450 | 480 | 580 | 740 | |
| G1 (mm) | 1180 | 1350 | 1480 | 1620 | 1820 | ||
| MOVEMENTS | H (mm) | 300 | 350 | 400 | 400 | 400 | |
| SPARE PARTS | ||
|
|
|
| Code RK00038 Universal blade | Code RK00016 Straight blade | Code RK00050 Hammer blade |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
