PRODUCTS
» Shredders
TECHNICAL FEATURES
|
| Technical Features | SHREDDERS FOR PRUNING / STALK FLORIDA M DUPLO | ||||
| M400 | M450 | M520 | |||
| Knives | n. | 84 | 96 | 112 | |
| Hammer | n. | 42 | 48 | 56 | |
| Power | hp | 100/140 | 120/180 | 130/200 | |
| Rotor | rpm | 1920 | |||
| Belts | n. | 8 | 8 | 8 | |
| Dimensions | A | mm | 1400 | 1400 | 1400 |
| B | mm | 1750 | 1750 | 1750 | |
| C | mm | 4030 | 4530 | 5230 | |
| D | mm | 4330 | 4830 | 5530 | |
| E | mm | 775 | 775 | 775 | |
| Weight | kg | 1775 | 1850 | 1970 | |
| SPARE PARTS | ||
|
|
|
| Code R000039 Y knife Code R000042 Blade knife |
Code R000041 Blade knife | Code R000040 Straight blade |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
