PRODUCTS
» Shredders
TECHNICAL FEATURES
|
| Technical Features | STALK UNIVERSALE FUT | ||||||||||
| 140 | 160 | 180 | 200 | 220 | 235 | 250 | 280 | 300 | |||
| Knives | n. | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | |
| Hammer | n. | 14 | 16 | 18 | 20 | - | - | - | - | - | |
| Power | hp | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 120 | 130 | |
| Rotor | rpm | 2200 | |||||||||
| Belts | n. | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | |
| Dimensions | A | mm | 1150 | ||||||||
| B | mm | 1510 | |||||||||
| C | mm | 1400 | 1600 | 1800 | 1960 | 2200 | 2350 | 2560 | 2800 | 3000 | |
| D | mm | 1065 | 1085 | 2005 | 2165 | 2405 | 2505 | 2765 | 3005 | 3205 | |
| E | mm | 760 | |||||||||
| Weight | kg | 505 | 656 | 620 | 650 | 730 | 800 | 915 | 985 | 1088 | |
| WITH FIXED LINKAGE | |||||||||||
| POS. A | F (mm) | 640 | 720 | 800 | 880 | 980 | 980 | 1130 | 1250 | 1350 | |
| G (mm) | 760 | 880 | 100 | 1080 | 1220 | 1220 | 1430 | 1550 | 1650 | ||
| POS. B | F1 (mm) | 340 | 420 | 450 | 530 | 630 | 630 | 730 | 850 | 900 | |
| G1 (mm) | 1060 | 1180 | 1350 | 1430 | 1570 | 1570 | 1830 | 1950 | 2100 | ||
| MOV. | H (mm) | 300 | 300 | 350 | 350 | 350 | 350 | 400 | 400 | 450 | |
| SPARE PARTS | ||
|
|
|
| Code RK00042 Universal blade | Code RK00044 Hammer blade | |
Feraboli S.p.a. - Via Bredina, 6 - 26100 Cremona (Italy) - Tel. +39 0372 499.70 - Fax. +39 0372 557.850 - info@feraboli.com - VAT 00106230196 credits Privacy
